| Melting point | 275-280 °C (dec.) |
| density | 1.416±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | H2O: 0.5 M at 20 °C, clear |
| pka | pK1:6.75 (37°C) |
| form | Crystalline Powder |
| color | White |
| Odor | Odorless |
| PH Range | 6.2 - 7.6 |
| Water Solubility | Water solubility under desired conditions ca.112,6 g/L at 20°C. |
| BRN | 1109697 |
| CAS DataBase Reference | 68399-77-9(CAS DataBase Reference) |
| EPA Substance Registry System | 4-Morpholinepropanesulfonic acid, .beta.-hydroxy- (68399-77-9) |
MOPS (3-(N-morpholine)propanesulfonic acid) is a commonly used buffer in biological research and molecular biology. MOPS is a zwitterionic buffer that is stable in the pH range of 6.5 to 7.9. MOPS is commonly used as a buffer in electrophoresis and gel electrophoresis techniques. It helps maintain a stable pH during these processes and ensures optimal separation of biomolecules such as proteins and nucleic acids.
In addition to buffering properties, MOPS has low UV absorbance, making it suitable for spectrophotometry and other UV-sensitive applications. MOPS is available as a powdered solid or as a pre-made solution. Its concentration can be adjusted to meet specific experimental needs.
It is important to handle MOPS carefully and follow safety guidelines as it is a mild irritant to the eyes, skin and respiratory system. When using MOPS, be sure to wear appropriate personal protective equipment and follow proper handling and disposal procedures.
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36-37/39 |
| WGK Germany | 1 |
| TSCA | Yes |
| HS Code | 29349990 |
| Chemical Properties | white crystalline powder |
| Uses | MOPSO is a buffer that works in the 6-7 pH range. Used in pharmaceutical synthesis. |
| Uses | MOPSO is a biological buffer also referred to as a second generation “Good′s” buffer which displays improved solubility compared to traditional “Good′s” buffers. The pKa of MOPSO is 6.9 which make it an ideal candidate for buffer formulations which require a pH slightly below physiological to maintain a stable environment in solution. MOPSO is considered to be non-toxic to culture cell lines and provides high-solution clarity.
MOPSO can be used in cell culture media, biopharmaceutical buffer formulations (both upstream and downstream) and diagnostic reagents. |